Sheet Metal Weight Chart (kg/m²)
This sheet metal weight chart shows the approximate weight per square metre (kg/m²) of common sheet metals including mild steel, stainless steel, brass, bronze, copper, aluminium and zinc. It is designed as a quick reference for workshop use, estimating, quoting and comparing materials across standard sheet thicknesses.
If you need to work out the weight of a specific sheet size, use our sheet metal weight calculator for instant results using custom length, width, thickness and material.
The values below are based on standard material densities and are suitable for most general estimating purposes. Small variations can occur depending on alloy, finish and manufacturing tolerance, but the figures provide a reliable guide for day-to-day sheet metal calculations.
Download our printable sheet metal weight chart for quick workshop, office or quoting reference.
| Sheet Thick’ (mm) | Steel Sheets: CR4, HR4, Galv, Corten, Zintec | 400-Series Stainless Steel 430 etc | 300-Series Stainless Steel 304, 316 etc | Brass CZ106, CZ108, CZ120 etc | Bronze / Phosphor Bronze PB102 etc | Copper C101, C106, C103 etc | Aluminium 1050, 5057, 6061 etc | Titanium Zinc EN988 |
| mm | Kg/sqm | Kg/sqm | Kg/sqm | Kg/sqm | Kg/sqm | Kg/sqm | Kg/sqm | Kg/sqm |
| 0.3 | 2.35 | 2.32 | 2.37 | 2.53 | 2.64 | 2.68 | 0.81 | 2.16 |
| 0.4 | 3.14 | 3.10 | 3.16 | 3.38 | 3.52 | 3.57 | 1.08 | 2.88 |
| 0.5 | 3.93 | 3.88 | 3.95 | 4.22 | 4.40 | 4.46 | 1.35 | 3.60 |
| 0.6 | 4.71 | 4.65 | 4.74 | 5.06 | 5.28 | 5.35 | 1.62 | 4.32 |
| 0.7 | 5.50 | 5.42 | 5.53 | 5.91 | 6.16 | 6.24 | 1.89 | 5.04 |
| 0.8 | 6.28 | 6.20 | 6.32 | 6.75 | 7.04 | 7.14 | 2.16 | 5.76 |
| 0.9 | 7.06 | 6.97 | 7.11 | 7.60 | 7.92 | 8.03 | 2.43 | 6.48 |
| 1.0 | 7.85 | 7.75 | 7.90 | 8.44 | 8.80 | 8.92 | 2.70 | 7.20 |
| 1.1 | 8.63 | 8.53 | 8.69 | 9.28 | 9.68 | 9.81 | 2.97 | 7.92 |
| 1.2 | 9.42 | 9.30 | 9.48 | 10.13 | 10.56 | 10.70 | 3.24 | 8.64 |
| 1.3 | 10.21 | 10.07 | 10.27 | 10.97 | 11.44 | 11.60 | 3.51 | 9.36 |
| 1.4 | 10.99 | 10.85 | 11.06 | 11.82 | 12.32 | 12.49 | 3.78 | 10.08 |
| 1.5 | 11.78 | 11.62 | 11.85 | 12.66 | 13.20 | 13.38 | 4.05 | 10.80 |
| 1.6 | 12.56 | 12.40 | 12.64 | 13.50 | 14.08 | 14.27 | 4.32 | 11.52 |
| 1.7 | 13.34 | 13.17 | 13.43 | 14.35 | 14.96 | 15.16 | 4.59 | 12.24 |
| 1.8 | 14.13 | 13.95 | 14.22 | 15.19 | 15.84 | 16.06 | 4.86 | 12.96 |
| 1.9 | 14.91 | 14.72 | 15.01 | 16.04 | 16.72 | 16.95 | 5.13 | 13.68 |
| 2.0 | 15.70 | 15.50 | 15.80 | 16.88 | 17.60 | 17.84 | 5.40 | 14.40 |
| 2.5 | 19.62 | 19.38 | 19.75 | 21.10 | 22.00 | 22.30 | 6.75 | 18.00 |
| 3.0 | 23.55 | 23.25 | 23.70 | 25.32 | 26.40 | 26.76 | 8.10 | 21.60 |
| 3.2 | 25.12 | 24.80 | 25.28 | 27.01 | 28.16 | 28.54 | 8.64 | 23.04 |
| 3.5 | 27.48 | 27.12 | 27.65 | 29.54 | 30.80 | 31.22 | 9.45 | 25.20 |
| 4.0 | 31.40 | 31.00 | 31.60 | 33.76 | 35.20 | 35.68 | 10.80 | 28.80 |
| 5.0 | 39.25 | 38.75 | 39.50 | 42.20 | 44.00 | 44.60 | 13.50 | 36.00 |
| 6.0 | 47.10 | 46.50 | 47.40 | 50.64 | 52.80 | 53.52 | 16.20 | 43.20 |
| 7.0 | 54.95 | 54.25 | 55.30 | 59.08 | 61.60 | 62.44 | 18.90 | 50.40 |
| 8.0 | 62.80 | 62.00 | 63.20 | 67.52 | 70.40 | 71.36 | 21.60 | 57.60 |
| 9.0 | 70.65 | 69.75 | 71.10 | 75.96 | 79.20 | 80.28 | 24.30 | 64.80 |
| 10.0 | 78.50 | 77.50 | 79.00 | 84.40 | 88.00 | 89.20 | 27.00 | 72.00 |
Specific Gravity and Density Reference
The table below shows the specific gravity and density values used for the chart above. These are standard reference figures for common sheet metals and are useful for estimating, material comparison and checking approximate sheet weights by hand if needed.
| Material | Specific Gravity | Density (kg/m³) |
| Mild Steel, Corten, Galv, Zintec, HR4, CR4 | 7.85 | 7850 |
| 400-Series Stainless Steel | 7.75 | 7750 |
| 300-Series Stainless Steel | 7.90 | 7900 |
| Brass (CZ106, CZ108, CZ120) | 8.44 | 8440 |
| Bronze (Phosphor Bronze) | 8.80 | 8800 |
| Pewter (Lead-Free) | 7.30 | 7300 |
| Galvanized Steel | 7.85 | 7850 |
| Copper (C101, C103) | 8.92 | 8920 |
| Aluminium (1050, 6061) | 2.71 | 2710 |
| Zinc (EN988) | 7.20 | 7200 |
Typical Weight per Square Metre at 1mm Thickness
For a quick comparison, a 1mm sheet typically weighs as follows:
- Mild steel: 7.85 kg/m²
- 400 series stainless steel: 7.75 kg/m²
- 300 series stainless steel: 7.90 kg/m²
- Brass: 8.44 kg/m²
- Bronze: 8.80 kg/m²
- Copper: 8.92 kg/m²
- Aluminium: 2.70 kg/m²
- Zinc: 7.20 kg/m²
Need the Weight of a Specific Sheet Size?
Use our sheet metal weight calculator to estimate the weight of a particular sheet based on length, width, thickness and material. This is the quickest way to work out the approximate weight of custom-sized panels, cut pieces and full sheets before ordering.
Need Sheet Metal Cut to Size?
Once you have checked the approximate weight, explore our range of sheet metal cut to size options. We supply new sheet metal in aluminium, brass, copper, stainless steel, zinc and steel, with trimming and laser cutting available for many applications.
Note: Actual sheet weight may vary slightly depending on grade, finish and manufacturing tolerance. The figures shown here are intended as a practical estimating guide rather than a certified material specification.
Frequently Asked Questions
What is this sheet metal weight chart used for?
This chart is designed as a quick reference for checking the approximate weight per square metre of common sheet metals at different thicknesses. It is useful for quoting, estimating, workshop planning and comparing materials.
How accurate is the weight chart?
The chart uses standard density values for each material, so it provides a reliable estimate for most general applications. Small differences can occur depending on the exact alloy, grade, finish and rolling tolerance of the sheet supplied.
Does this chart cover different steel and stainless steel types?
Yes. The chart includes mild steel-based sheet products such as CR4, HR4, galvanised steel, zintec and corten, along with 400-series and 300-series stainless steels.
Can I use this chart to calculate the weight of a full sheet?
Yes, but for specific sheet sizes it is quicker to use our sheet metal weight calculator, which works out the estimated weight automatically using your chosen dimensions.
Can I order sheet metal cut to size from these materials?
Yes. We offer sheet metal cut to size in a wide range of metals, including aluminium, brass, copper, stainless steel, zinc and steel, with trimming and laser cutting available for many orders.