Introduction
This metal fraction to decimal chart helps ensure accurate measurements when ordering cut-to-size metal sheets. Many metal thicknesses are given in fractions of an inch, but metric conversions are often required for precise cutting and fabrication. This guide provides a quick-reference metal fraction to decimal chart to help you convert fractions to decimal & inches to millimeters.
Use This Chart for Quick Conversions
Use this metal fraction to decimal chart to quickly convert between fractions, decimals, and millimeters when selecting your metal sheet thickness.
Metal Fraction to Decimal & MM Conversion Chart
Fraction (inches) | Decimal (inches) | Millimeters (mm) |
---|---|---|
1/64″ | 0.0156 | 0.3969 |
1/32″ | 0.0313 | 0.7938 |
3/64″ | 0.0469 | 1.1906 |
1/16″ | 0.0625 | 1.5875 |
5/64″ | 0.0781 | 1.9844 |
3/32″ | 0.0938 | 2.3813 |
7/64″ | 0.1094 | 2.7781 |
1/8″ | 0.1250 | 3.1750 |
9/64″ | 0.1406 | 3.5719 |
5/32″ | 0.1563 | 3.9688 |
11/64″ | 0.1719 | 4.3656 |
3/16″ | 0.1875 | 4.7625 |
13/64″ | 0.2031 | 5.1594 |
7/32″ | 0.2188 | 5.5563 |
15/64″ | 0.2344 | 5.9531 |
1/4″ | 0.2500 | 6.3500 |
17/64″ | 0.2656 | 6.7469 |
9/32″ | 0.2813 | 7.1438 |
19/64″ | 0.2969 | 7.5406 |
5/16″ | 0.3125 | 7.9375 |
21/64″ | 0.3281 | 8.3344 |
11/32″ | 0.3438 | 8.7313 |
23/64″ | 0.3594 | 9.1281 |
3/8″ | 0.3750 | 9.5250 |
25/64″ | 0.3906 | 9.9219 |
13/32″ | 0.4063 | 10.3188 |
27/64″ | 0.4219 | 10.7156 |
7/16″ | 0.4375 | 11.1125 |
29/64″ | 0.4531 | 11.5094 |
15/32″ | 0.4688 | 11.9063 |
31/64″ | 0.4844 | 12.3031 |
1/2″ | 0.5000 | 12.7000 |
63/64″ | 0.9844 | 25.0031 |
1″ | 1.0000 | 25.4000 |
How This Metal Fraction to Decimal Chart Helps When Ordering Metal Sheets
- Precision matters! Many metals are listed in fractional inches, but cutting tolerances often require decimal or metric values.
- Example: If you need a 2mm thick copper sheet but the listing shows 5/64″, use the chart to confirm that 5/64″ = 1.98mm, making it the closest match.
- Common Metal Thicknesses:
- Copper & Brass: Usually available in 1/16″ (1.5mm), 1/8″ (3mm), and 1/4″ (6mm) thicknesses.
- Aluminium: Comes in a variety of fractions and metric sizes.
- Stainless Steel: Typically sold in gauge, fractional inches, or millimeters.
Related Resources
For additional reference, explore the following resources to better understand metal thickness and gauge conversions:
Frequently Asked Questions (FAQ)
Q: What is the best way to measure metal thickness in inches or millimeters?
A: Metal thickness is often listed in fractions of an inch, but most manufacturers use millimeters for precision. Use this chart to convert between both units.
Q: How do I ensure I select the correct metal thickness for my project?
A: Always refer to the required material specifications and use this metal fraction to decimal chart to ensure accurate sizing before ordering cut-to-size metal sheets.
Conclusion
Use this metal fraction to decimal chart to ensure accurate dimensions when ordering cut-to-size metal sheets. If you need custom metal cutting, check out our services for cut-to-size sheet metal or request a quote.