Sheet Metal Weight Chart (kg/m²)
This sheet metal weight chart shows the typical weight per square metre (kg/m²) of common sheet metals such as steel, stainless steel, brass, copper, aluminium and zinc based on density and thickness.
The values are calculated using industry-standard material densities, ensuring consistency with supplier data and engineering reference tables. While minor variations can occur between alloys and manufacturing tolerances, the figures provided offer reliable estimates for most sheet metal applications.
If you need to calculate the weight of a specific sheet size, use our sheet metal weight calculator. Enter the sheet length, width, thickness and material to estimate the weight instantly.
The table below lists the weight per square metre (kg/m²) for steel sheet metals including mild steel, galvanised steel, zintec and corten steel, stainless steel (300 & 400 series), brass, bronze, copper, aluminium and zinc across sheet thicknesses from 0.3mm to 10.0mm.
Download our printable sheet metal weight chart for quick workshop or quoting reference.
| Sheet Thick’ (mm) | Steel Sheets: CR4, HR4, Galv, Corten, Zintec | 400-Series Stainless Steel 430 etc | 300-Series Stainless Steel 304, 316 etc | Brass CZ106, CZ108, CZ120 etc | Bronze / Phosphor Bronze PB102 etc | Copper C101, C106, C103 etc | Aluminium 1050, 5057, 6061 etc | Titanium Zinc EN988 |
| mm | Kg/sqm | Kg/sqm | Kg/sqm | Kg/sqm | Kg/sqm | Kg/sqm | Kg/sqm | Kg/sqm |
| 0.3 | 2.35 | 2.32 | 2.37 | 2.53 | 2.64 | 2.68 | 0.81 | 2.16 |
| 0.4 | 3.14 | 3.10 | 3.16 | 3.38 | 3.52 | 3.57 | 1.08 | 2.88 |
| 0.5 | 3.93 | 3.88 | 3.95 | 4.22 | 4.40 | 4.46 | 1.35 | 3.60 |
| 0.6 | 4.71 | 4.65 | 4.74 | 5.06 | 5.28 | 5.35 | 1.62 | 4.32 |
| 0.7 | 5.50 | 5.42 | 5.53 | 5.91 | 6.16 | 6.24 | 1.89 | 5.04 |
| 0.8 | 6.28 | 6.20 | 6.32 | 6.75 | 7.04 | 7.14 | 2.16 | 5.76 |
| 0.9 | 7.06 | 6.97 | 7.11 | 7.60 | 7.92 | 8.03 | 2.43 | 6.48 |
| 1.0 | 7.85 | 7.75 | 7.90 | 8.44 | 8.80 | 8.92 | 2.70 | 7.20 |
| 1.1 | 8.63 | 8.53 | 8.69 | 9.28 | 9.68 | 9.81 | 2.97 | 7.92 |
| 1.2 | 9.42 | 9.30 | 9.48 | 10.13 | 10.56 | 10.70 | 3.24 | 8.64 |
| 1.3 | 10.21 | 10.07 | 10.27 | 10.97 | 11.44 | 11.60 | 3.51 | 9.36 |
| 1.4 | 10.99 | 10.85 | 11.06 | 11.82 | 12.32 | 12.49 | 3.78 | 10.08 |
| 1.5 | 11.78 | 11.62 | 11.85 | 12.66 | 13.20 | 13.38 | 4.05 | 10.80 |
| 1.6 | 12.56 | 12.40 | 12.64 | 13.50 | 14.08 | 14.27 | 4.32 | 11.52 |
| 1.7 | 13.34 | 13.17 | 13.43 | 14.35 | 14.96 | 15.16 | 4.59 | 12.24 |
| 1.8 | 14.13 | 13.95 | 14.22 | 15.19 | 15.84 | 16.06 | 4.86 | 12.96 |
| 1.9 | 14.91 | 14.72 | 15.01 | 16.04 | 16.72 | 16.95 | 5.13 | 13.68 |
| 2.0 | 15.70 | 15.50 | 15.80 | 16.88 | 17.60 | 17.84 | 5.40 | 14.40 |
| 2.5 | 19.62 | 19.38 | 19.75 | 21.10 | 22.00 | 22.30 | 6.75 | 18.00 |
| 3.0 | 23.55 | 23.25 | 23.70 | 25.32 | 26.40 | 26.76 | 8.10 | 21.60 |
| 3.2 | 25.12 | 24.80 | 25.28 | 27.01 | 28.16 | 28.54 | 8.64 | 23.04 |
| 3.5 | 27.48 | 27.12 | 27.65 | 29.54 | 30.80 | 31.22 | 9.45 | 25.20 |
| 4.0 | 31.40 | 31.00 | 31.60 | 33.76 | 35.20 | 35.68 | 10.80 | 28.80 |
| 5.0 | 39.25 | 38.75 | 39.50 | 42.20 | 44.00 | 44.60 | 13.50 | 36.00 |
| 6.0 | 47.10 | 46.50 | 47.40 | 50.64 | 52.80 | 53.52 | 16.20 | 43.20 |
| 7.0 | 54.95 | 54.25 | 55.30 | 59.08 | 61.60 | 62.44 | 18.90 | 50.40 |
| 8.0 | 62.80 | 62.00 | 63.20 | 67.52 | 70.40 | 71.36 | 21.60 | 57.60 |
| 9.0 | 70.65 | 69.75 | 71.10 | 75.96 | 79.20 | 80.28 | 24.30 | 64.80 |
| 10.0 | 78.50 | 77.50 | 79.00 | 84.40 | 88.00 | 89.20 | 27.00 | 72.00 |
Need Custom Cut Sheet Metal?
For precision laser cutting of sheet metals including steel, stainless steel, brass, copper and aluminium, visit MS Laser Services Ltd or enquire here and we will quote the same prices. Our laser cutting service provides accurate, clean cuts for bespoke projects and bulk orders.
Need specific dimensions? See our sheet cutting service for cut-to-size, trimmed or laser-cut sheet metal.
Note: Actual weight per square metre may vary slightly due to manufacturing tolerances in sheet thickness. These tolerances are generally tight for copper and brass but can be more significant for materials such as mild steel, leading to slight differences in final weight. When purchasing sheet metal by the tonne, the exact number of sheets supplied may also vary depending on actual thickness.
Specific Gravity of Common Sheet Metals
The specific gravity (SG) of a metal is its density relative to water (SG = 1.0 for water). This chart provides industry-standard SG values for common sheet metals, ensuring accurate weight calculations when estimating material requirements.
Why is Specific Gravity Important?
- Helps calculate sheet metal weight per square metre (kg/m²).
- Useful for material selection in fabrication and manufacturing.
- Ensures accurate costing and shipping estimations.
Use this chart alongside the sheet metal weight table for calculations.
| Material | Specific Gravity | Density (kg/m³) |
| Mild Steel, Corten, Galv, Zintec, HR4, CR4 | 7.85 | 7850 |
| 400-Series Stainless Steel | 7.75 | 7750 |
| 300-Series Stainless Steel | 7.9 | 7900 |
| Brass (CZ108, CZ120) | 8.44 | 8440 |
| Bronze (Phosphor Bronze) | 8.8 | 8800 |
| Pewter (Lead-Free) | 7.3 | 7300 |
| Galvanized Steel | 7.85 | 7850 |
| Copper (C101, C103) | 8.92 | 8920 |
| Aluminium (1050, 6061) | 2.71 | 2710 |
| Zinc (EN988) | 7.20 | 7200 |
Frequently Asked Questions
How do I calculate sheet metal weight?
To calculate the weight of sheet metal, use the following formula:
Weight (kg) = Length (m) × Width (m) × Thickness (mm) × Specific Gravity
- Length and width in metres
- Thickness in millimetres
- Specific gravity is the same as density in g/cm³ and varies by material
For example, a 1 metre × 1 metre × 1mm thick copper sheet (SG = 8.92) weighs:
1 × 1 × 1 × 8.92 = 8.92 kg
For quick calculations with custom sheet sizes, you can also use our sheet metal weight calculator, which automatically estimates weight based on dimensions and material type.
What is the standard density used for aluminium in weight charts?
Most aluminium weight charts use a density of 2711 kg/m³, which is standard for Grade 1050A H14 and similar aluminium alloys.
What thickness is 1.5mm sheet metal in gauge?
1.5mm thick sheet typically corresponds to 16 gauge for steel and aluminium. Gauge values can vary slightly depending on the metal type.
Does the chart apply to all metal types?
The chart covers common sheet metals including aluminium, brass, copper, steel and stainless steel. Weight varies depending on the density of the specific material and alloy.
Can I order custom sizes based on these weights?
Yes. We offer sheet metal cut to size for many of the metals listed in this chart. Sheets can be trimmed or laser cut to your required dimensions for fabrication, signage, craft and engineering applications.